If you're thinking of applying to Cambridge University, you'll have heard about the Tompkins Table. Devised by Cambridge Maths undergraduate Peter Tompkins in 1981, and published each year in The Independent, it rates Cambridge colleges on their exam results.
Of course, these should be taken with a pinch of salt, other resources like The Times Good University Guide produce entirely different rankings for universities and colleges. The best college at the University of Cambridge for 2006 and 2007 was Emmanuel.
| College | Positions | |||||||
|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Emmanuel College | 3 | 2 | 2 | 1 | 1 | 5 | 1 | 1 |
| Christ's College | 1 | 1 | 4 | 2 | 2 | 4 | 6 | 2 |
| Downing College | 8 | 10 | 8 | 12 | 17 | 15 | 11 | 3 |
| Selwyn College | 7 | 12 | 13 | 14 | 11 | 19 | 7 | 4 |
| St Catharine's College | 11 | 18 | 12 | 11 | 7 | 1 | 3 | 5 |
| Trinity College | 2 | 3 | 6 | 8 | 3 | 3 | 5 | 6 |
| Pembroke College | 6 | 7 | 1 | 3 | 6 | 6 | 4 | 7 |
| Corpus Christi College | 10 | 20 | 18 | 7 | 10 | 16 | 8 | 8 |
| Jesus College | 13 | 11 | 9 | 10 | 9 | 7 | 10 | 9 |
| Gonville & Caius College | 12 | 8 | 7 | 4 | 5 | 2 | 2 | 10 |
| Queens' College | 5 | 5 | 5 | 5 | 8 | 8 | 14 | 11 |
| Sidney Sussex College | 23 | 16 | 19 | 15 | 18 | 14 | 9 | 12 |
| Magdalene College | 22 | 22 | 15 | 18 | 22 | 20 | 20 | 13 |
| Fitzwilliam College | 21 | 13 | 20 | 20 | 15 | 13 | 19 | 14 |
| Churchill College | 15 | 9 | 10 | 9 | 19 | 18 | 13 | 15 |
| Trinity Hall | 17 | 15 | 17 | 19 | 12 | 17 | 16 | 16 |
| Clare College | 9 | 6 | 3 | 6 | 4 | 9 | 12 | 17 |
| King's College | 20 | 21 | 14 | 16 | 20 | 10 | 17 | 18 |
| St John's College | 4 | 4 | 11 | 13 | 14 | 12 | 15 | 19 |
| Robinson College | 19 | 14 | 21 | 23 | 16 | 11 | 18 | 20 |
| Girton College | 18 | 17 | 16 | 17 | 25 | 24 | 22 | 21 |
| Newnham College | 24 | 24 | 22 | 21 | 13 | 21 | 23 | 22 |
| New Hall | 16 | 23 | 24 | 24 | 23 | 25 | 24 | 23 |
| Lucy Cavendish College | 26 | 26 | 27 | 26 | 24 | |||
| Peterhouse | 14 | 19 | 23 | 22 | 21 | 22 | 21 | 25 |
| Homerton College | 25 | 24 | 26 | 25 | 26 | |||
| Wolfson College | 28 | 28 | 23 | 27 | 27 | |||
| St Edmund's College | 29 | 29 | 28 | 28 | 28 | |||
| Hughes Hall | 27 | 27 | 29 | 29 | 29 | |||
Students score 5 for a first, 3 for a 2:1, 2 for a 2:2 and 1 for a 3rd. The ranking is based on (actual score)/(possible score), with some subject weightings applied. Strangely, there's no decent compilation of Tompkins Tables on the web, so this is compiled from a number of sources. The Oxford University equivalent is the Norrington Table. There is no present way to compare Oxbridge colleges directly!
This page is part of mattmayer.com, run by Matt Mayer
Email me on matt at matthewmayer dot co dot uk or see my contact page